Key Performance Indicators Report Glossary
| [ Current Month | Historical Data ] |
|
Term |
Explanation | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The University's administrative and student information system. | |||||||||||||||||||||||||
|
The University's course management system | |||||||||||||||||||||||||
|
MonarchVision, the cable television in residence halls and other campus buildings. | |||||||||||||||||||||||||
|
The high volume devices supported by OCCS that serve the campus academic and administrative community. | |||||||||||||||||||||||||
|
A documented event of attacks, intrusions, unauthorized actions, violations or other activity outside of a defined baseline of acceptable protocols. | |||||||||||||||||||||||||
|
New development projects formally undertaken in support of the University. Initiatives can be campus-wide or limited, single or multiple year projects. | |||||||||||||||||||||||||
|
Connection services to the publicly accessible worldwide computing network. | |||||||||||||||||||||||||
|
The University's email system. | |||||||||||||||||||||||||
|
An account and password management system. | |||||||||||||||||||||||||
|
A total and unduplicated count for the month. | |||||||||||||||||||||||||
| NA | Data was not available at the reporting period. | ||||||||||||||||||||||||
|
ODU's computing and communications interconnected technology resources | |||||||||||||||||||||||||
|
Percent of initiatives that are under active development (either in project initiation, planning, execution and control, or close-out stages) Completed projects in operation are not included. | |||||||||||||||||||||||||
|
Percent of projects scheduled for completion and placed into a production environment for the month. | |||||||||||||||||||||||||
|
Percent of projects that have a final and approved written plan. | |||||||||||||||||||||||||
|
Percent of documented problems reported and addressed to a conclusion. | |||||||||||||||||||||||||
|
Percent of time service was available to users.See Uptime/Availability. | |||||||||||||||||||||||||
|
It is the percentage of available time that the resource is being consumed.For example in the PC labs, it is the number of machines ready for use and the number of users. | |||||||||||||||||||||||||
|
It is a measure of utilization, capacity planning and operational response. | |||||||||||||||||||||||||
|
The ODU network dedicated to residence hall service. | |||||||||||||||||||||||||
|
It is a measure of OCCS effort directed at protection of technology resources. | |||||||||||||||||||||||||
|
It is a measure of our operational impact on customers, our communication efforts and our ability to achieve desired results. | |||||||||||||||||||||||||
|
Commercially-oriented, unsolicited bulk electronic messages. | |||||||||||||||||||||||||
| Target |
A set measure of minimally acceptable performance given current resources available. Goals are set by unit supervisors based on hardware and software history, campus needs and management objectives. It can be expressed as a benchmark or a desirable trend. | ||||||||||||||||||||||||
|
The actual time the service is available to all users outside of scheduled maintenance. It is a measure of reliability.
| |||||||||||||||||||||||||
For more information on the performance metrics, contact Ann Tatman at atatman@odu.edu.